YERLI YABANCI SAKLAMA ORANLARI/GUNLUK HISSE SENEDI DEGERI - MERKEZI KAYIT KURULUSU (TABLO)
NOMINAL DEGER HISSE DEGERI NOMINAL DEGER HISSE DEGERI
TARIH UYRUK (TL) (TL) ORANI (%) ORANI (%)
--------- ------ -------------- -------------- ------------- ------------
19.09.2012 YERLI 21.094.316.470 65.075.998.601 53,67 35.88
19.09.2012 YABANCI 18.210.768.813 116.320.496.838 46,33 64.12
TOPLAM 39.305.085.283 181.396.495.439 100,00 100,00
18.09.2012 YERLI 21.080.239.691 65.431.301.992 53,65 35.85
18.09.2012 YABANCI 18.215.168.668 117.100.654.245 46,35 64.15
TOPLAM 39.295.408.359 182.531.956.237 100,00 100,00
17.09.2012 YERLI 21.114.276.158 65.876.956.430 53,74 35.87
17.09.2012 YABANCI 18.177.748.707 117.802.080.990 46,26 64.13
TOPLAM 39.292.024.865 183.679.037.420 100,00 100,00
14.09.2012 YERLI 21.110.871.688 65.640.719.460 53,74 35.70
14.09.2012 YABANCI 18.173.841.101 118.232.864.612 46,26 64.30
TOPLAM 39.284.712.790 183.873.584.072 100,00 100,00
13.09.2012 YERLI 21.126.360.729 65.246.309.926 53,79 35.83
13.09.2012 YABANCI 18.151.209.208 116.845.654.317 46,21 64.17
TOPLAM 39.277.569.937 182.091.964.243 100,00 100,00
12.09.2012 YERLI 21.131.475.288 65.990.595.019 53,80 35.87
12.09.2012 YABANCI 18.145.519.636 117.962.921.713 46,20 64.13
TOPLAM 39.276.994.924 183.953.516.732 100,00 100,00
11.09.2012 YERLI 21.139.231.444 65.752.553.679 53,82 35.87
11.09.2012 YABANCI 18.137.449.834 117.572.150.368 46,18 64.13
TOPLAM 39.276.681.278 183.324.704.048 100,00 100,00
10.09.2012 YERLI 21.150.748.921 65.912.720.457 53,85 35.94
10.09.2012 YABANCI 18.125.783.213 117.475.378.208 46,15 64.06
TOPLAM 39.276.532.135 183.388.098.666 100,00 100,00
07.09.2012 YERLI 21.155.558.304 65.831.172.581 53,86 35.93
07.09.2012 YABANCI 18.120.500.886 117.384.792.155 46,14 64.07
TOPLAM 39.276.059.190 183.215.964.736 100,00 100,00
06.09.2012 YERLI 21.160.145.818 65.368.484.230 53,88 35.97
06.09.2012 YABANCI 18.111.894.507 116.380.877.073 46,12 64.03
TOPLAM 39.272.040.326 181.749.361.303 100,00 100,00
05.09.2012 YERLI 21.151.107.873 65.193.868.718 53,86 35.87
05.09.2012 YABANCI 18.120.794.121 116.563.044.886 46,14 64.13
TOPLAM 39.271.901.994 181.756.913.604 100,00 100,00
04.09.2012 YERLI 21.127.299.398 64.898.886.770 53,82 35.89
04.09.2012 YABANCI 18.131.324.617 115.921.909.277 46,18 64.11
TOPLAM 39.258.624.016 180.820.796.047 100,00 100,00
03.09.2012 YERLI 21.174.160.261 65.430.417.363 53,94 36.09
03.09.2012 YABANCI 18.084.414.779 115.865.552.987 46,06 63.91
TOPLAM 39.258.575.040 181.295.970.350 100,00 100,00
31.08.2012 YERLI 21.187.943.853 65.257.351.489 53,97 36.10
31.08.2012 YABANCI 18.070.470.255 115.530.783.941 46,03 63.90
TOPLAM 39.258.414.108 180.788.135.430 100,00 100,00
29.08.2012 YERLI 21.196.505.969 65.008.641.101 53,99 36.25
29.08.2012 YABANCI 18.061.860.375 114.308.293.989 46,01 63.75
TOPLAM 39.258.366.344 179.316.935.089 100,00 100,00
28.08.2012 YERLI 21.201.433.593 65.021.276.135 54,01 36.24
28.08.2012 YABANCI 18.056.781.039 114.391.914.544 45,99 63.76
TOPLAM 39.258.214.633 179.413.190.679 100,00 100,00
27.08.2012 YERLI 21.188.548.413 64.698.194.772 53,97 36.29
27.08.2012 YABANCI 18.069.291.117 113.600.173.863 46,03 63.71
TOPLAM 39.257.839.530 178.298.368.635 100,00 100,00
24.08.2012 YERLI 21.182.627.354 64.577.287.970 53,96 36.27
24.08.2012 YABANCI 18.071.411.950 113.487.805.403 46,04 63.73
TOPLAM 39.254.039.305 178.065.093.373 100,00 100,00
23.08.2012 YERLI 21.191.575.766 64.328.723.900 53,99 36.11
23.08.2012 YABANCI 18.061.447.542 113.820.192.634 46,01 63.89
TOPLAM 39.253.023.308 178.148.916.534 100,00 100,00
22.08.2012 YERLI 21.216.585.344 64.421.360.000 54,07 36.17
22.08.2012 YABANCI 18.025.913.833 113.693.332.938 45,93 63.83
TOPLAM 39.242.499.176 178.114.692.938 100,00 100,00
17.08.2012 YERLI 21.230.571.513 64.139.615.778 54,11 36.21
17.08.2012 YABANCI 17.999.503.525 113.002.484.622 45,89 63.79
TOPLAM 39.236.637.613 177.142.100.400 100,00 100,00
16.08.2012 YERLI 21.235.286.242 63.499.755.114 54,12 36.25
16.08.2012 YABANCI 17.999.503.525 111.673.840.129 45,88 63.75
TOPLAM 39.234.789.767 175.173.595.243 100,00 100,00
15.08.2012 YERLI 21.215.847.819 62.875.937.414 54,08 36.14
15.08.2012 YABANCI 18.016.998.144 111.095.041.214 45,92 63.86
TOPLAM 39.232.845.963 173.970.978.629 100,00 100,00
14.08.2012 YERLI 21.224.379.494 63.117.843.975 54,10 36.21
14.08.2012 YABANCI 18.005.978.213 111.194.768.280 45,90 63.79
TOPLAM 39.230.357.707 174.312.612.256 100,00 100,00
13.08.2012 YERLI 21.238.662.458 63.987.720.710 54,14 36.25
13.08.2012 YABANCI 17.989.230.968 112.544.206.257 45,86 63.75
TOPLAM 39.227.893.426 176.531.926.967 100,00 100,00
10.08.2012 YERLI 21.240.663.763 63.544.857.556 54,15 36.28
10.08.2012 YABANCI 17.984.217.286 111.625.076.349 45,85 63.72
TOPLAM 39.224.881.050 175.169.933.905 100,00 100,00
09.08.2012 YERLI 21.233.835.041 63.304.280.468 54,15 36.27
09.08.2012 YABANCI 17.979.359.836 111.230.545.789 45,85 63.73
TOPLAM 39.213.194.877 174.534.826.258 100,00 100,00
08.08.2012 YERLI 21.139.193.567 63.371.137.185 54,02 36.20
08.08.2012 YABANCI 17.991.283.921 111.664.896.370 45,98 63.80
TOPLAM 39.130.477.488 175.036.033.555 100,00 100,00
07.08.2012 YERLI 21.130.967.458 63.393.804.271 54,06 36.16
07.08.2012 YABANCI 17.955.832.560 111.911.884.596 45,94 63.84
TOPLAM 39.086.800.018 175.305.688.867 100,00 100,00
06.08.2012 YERLI 21.149.055.062 63.727.455.053 54,12 36.09
06.08.2012 YABANCI 17.926.768.454 112.828.304.233 45,88 63.91
TOPLAM 39.075.823.515 176.555.759.285 100,00 100,00
03.08.2012 YERLI 21.092.533.459 62.991.685.356 54,10 36.12
03.08.2012 YABANCI 17.904.049.933 111.410.441.648 45,90 63.68
TOPLAM 39.010.808.415 174.402.127.004 100,00 100,00
02.08.2012 YERLI 21.092.533.459 62.502.718.469 54,09 36.25
02.08.2012 YABANCI 17.904.420.827 109.914.334.198 45,91 63.75
TOPLAM 38.996.954.287 172.417.052.666 100,00 100,00
01.08.2012 YERLI 21.100.450.390 63.216.124.538 54,11 36.37
01.08.2012 YABANCI 17.894.487.918 110.608.008.239 45,89 63.63
TOPLAM 38.994.938.308 173.824.132.778 100,00 100,00
31.07.2012 YERLI 21.117.865.847 63.389.023.218 54,16 36.43
31.07.2012 YABANCI 17.872.264.868 110.592.850.056 45,84 63.57
TOPLAM 38.990.130.716 173.981.873.274 100,00 100,00
30.07.2012 YERLI 21.130.449.514 63.691.007.912 54,20 36.38
30.07.2012 YABANCI 17.854.491.954 111.379.053.035 45,80 63.62
TOPLAM 38.984.941.469 175.070.060.946 100,00 100,00
27.07.2012 YERLI 21.165.904.529 63.693.113.963 54,29 36.59
27.07.2012 YABANCI 17.818.176.636 110.365.768.657 45,71 63.41
TOPLAM 38.984.081.165 174.058.882.620 100,00 100,00
26.07.2012 YERLI 21.158.855.005 62.862.820.767 54,30 36.70
26.07.2012 YABANCI 17.808.474.622 108.410.322.264 45,70 63.30
TOPLAM 38.967.329.627 171.273.143.031 100,00 100,00
25.07.2012 YERLI 21.162.619.049 61.796.975.950 54,31 36.81
25.07.2012 YABANCI 17.804.623.519 106.078.421.624 45,69 63.19
TOPLAM 38.967.242.568 167.875.397.574 100,00 100,00
24.07.2012 YERLI 21.158.750.099 61.419.924.131 54,30 36.82
24.07.2012 YABANCI 17.807.714.371 105.405.968.667 45,70 63.18
TOPLAM 38.966.464.470 166.825.892.797 100,00 100,00
23.07.2012 YERLI 21.154.935.625 60.781.199.469 54,29 36.80
23.07.2012 YABANCI 17.809.195.434 104.375.309.241 45,71 63.20
TOPLAM 38.964.131.059 165.156.508.709 100,00 100,00
20.07.2012 YERLI 21.162.389.538 62.013.145.442 54,31 36.86
20.07.2012 YABANCI 17.801.471.396 106.206.209.964 45,69 63.14
TOPLAM 38.963.860.934 168.219.355.406 100,00 100,00
19.07.2012 YERLI 21.164.049.403 62.755.705.009 54,32 36.88
19.07.2012 YABANCI 17.799.668.904 107.409.951.680 45,68 63.12
TOPLAM 38.963.718.307 170.165.656.689 100,00 100,00
18.07.2012 YERLI 21.164.629.196 62.573.632.043 54,32 36.85
18.07.2012 YABANCI 17.795.149.447 107.222.055.408 45,68 63.15
TOPLAM 38.959.778.644 169.795.687.450 100,00 100,00
17.07.2012 YERLI 21.136.012.643 62.847.460.008 54,30 36.89
17.07.2012 YABANCI 17.788.110.855 107.499.322.621 45,70 63.11
TOPLAM 38.924.123.499 170.346.782.629 100,00 100,00
16.07.2012 YERLI 21.194.715.605 63.130.288.009 54,60 37,03
16.07.2012 YABANCI 17.619.919.332 107.375.849.771 45,40 62,97
TOPLAM 38.814.634.937 170.506.137.780 100,00 100,00
13.07.2012 YERLI 21.161.767.031 62.808.905.348 54,59 36,95
13.07.2012 YABANCI 17.603.877.531 107.163.932.301 45,41 63,05
TOPLAM 38.765.644.562 169.972.837.650 100,00 100,00
12.07.2012 YERLI 21.130.195.061 62.438.831.266 54,64 36,97
12.07.2012 YABANCI 17.540.974.853 106.458.227.782 45,36 63,03
TOPLAM 38.671.169.915 168.897.059.048 100,00 100,00
11.07.2012 YERLI 21.108.723.902 63.286.100.550 54,68 37,12
11.07.2012 YABANCI 17.495.629.231 107.219.911.171 45,32 62,88
TOPLAM 38.604.353.133 170.506.011.721 100,00 100,00
10.07.2012 YERLI 21.100.564.965 63.695.834.367 54,66 37,14
10.07.2012 YABANCI 17.503.597.095 107.786.421.018 45,34 62,86
TOPLAM 38.604.162.060 171.482.255.385 100,00 100,00
hosgeldiniz
Kazandiracagina inandigim hisse senetlerini sizlerle paylasacagim. Senet secim kriterlerim oncelikle teknik analizdir. Asli astari olmayan hikayelerin pesine gitmem ve beni izleyenlere de bunu onermem.
Oncelikle isin "TRADE" tarafina odaklanacagim ve bildiginiz gibi "TIME IS MONEY!".
Buradaki felsefe "bilgiyi paylasalim ve herkes para kazansin".Bu site herhangi bir hisseyi alin veya satin amacli yazilmamaktadir.SUNU UNUTMAMAK GEREKIR KI BORSA HIC BIR ZAMAN %100 DOGRU CIKMAZ, RISK FAKTORUNU HESABA KATMAK GEREKIR. GENEL EKONOMI ILE ILGILI VEYA DIGER HABERLER BORSADA TUM HESAPLARI DEGISTIRIR. YATIRIM YAPARKEN BUNU GOZONUNDE TUTMANIZ GEREKIR. Kararlari gene kendiniz verin lutfen.Site'mde yazdigim hisseler teknik analizdir,YATIRIM TAVSIYESI DEGILDIR...
a
Kendi aldigim hisseleri veya bazi hisselerin destek ve direnc fiyatlarini surekli yazdigim icin bunlari kacirmamak icin sizlerin blogu guncel olarak takip etmenizde fayda var... Kaciranlar sayfa ilerleterek bunlari bulabilir. Yazdigim herbir "hisse senedi bilgilerini" hisselerin kendi sayfalarindan da takip edebilmek icin, solda HISSELER'in kodlari yazili sayfalara tiklayarak da bulabilirsiniz...Teknik analizini sormak istediginiz hisseler icin ANA SAYFA yanindaki HISSE SORUNUZ bolumune sorunuzu veya yorumunuzu yazabilirsiniz. Ben hisselerin mumkun oldugunca destek noktalari yazmaya calisiyorum. Satis kararini size birakiyorum. Bana sorarsaniz cevaplarimi da yazarim.
Hiç yorum yok:
Yorum Gönder